LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV Review
LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV Feature
- Full HD 1080p Resolution
- 100,000:1 Dynamic Contrast Ratio
- Picture Wizard II
- Smart Energy Savings
- ISFccc Ready
LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV Overviews
You know it's time to start enjoying Full HD 1080p, and the LD450 is an easy way to get into it. A beautiful LCD with all of the innovations that make LG TVs something better.
LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV Specifications
A great way to get into high-definition entertainment, the affordable 42-inch LG 42LD450 LCD HDTV offers 1080p Full HD resolution for crystal-clear detail, multiple AV Modes to optimize the picture depending on what you're watching (Cinema, Sports, or Games), and an amazing 100,000:1 dynamic contrast ratio for more stunning colors and deeper blacks. Other features include a 4ms (millisecond) response time, capability to play MP3 audio files and JPEG photo slideshows from a USB drive, stereo speakers with 20 watts of power and Dolby Digital decoding, and three HDMI inputs.
Key Features
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | 100,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 100,000:1 delivers more stunning colors and deeper blacks than you can imagine. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment. | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
- Screen size: 42-inch class (42 inches diagonal)
- Resolution: 1920 x 1080 (1080p Full HD)
- Dynamic contrast ratio: 100,000:1
- Viewing angle: 178 degrees horizontal/vertical
- Response time: 4ms
- Built-in tuner: ATSC/NTSC/Clear QAM
- Audio output: 20 watts (10W x 2)
- Speaker system: 2-way, 4 speakers
- Dolby Digital decoder: Yes
- Surround system: Infinite Sound
- Input labeling: Yes
- Swivel stand: ±20 degrees
- VESA compliance: 200mm x 200mm
- Warranty: 1 year parts and labor
Connections
- HDMI (version 1.3, HDCP): 1 rear, 1 side
- Component: 1 rear
- Composite A/V: 1 rear, 1 side
- RF: 1 rear
- PC input (15-pin, D-Sub): 1 rear
- PC audio input: 1 rear
- Digital audio output: 1 optical, rear
- USB: 1 side
- Headphone out: 1 side
- RS-232c input: 1 rear
| Dimensions
- TV without stand: 40.2 x 25 x 3 inches (WxHxD); 29.8 pounds
- TV with stand: 40.2 x 27 x 10.3 inches (WxHxD); 33.3 pounds
- What size TV should you get?
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | | | -- | -- | -- |
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | | -- | -- | -- |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | | | -- | | | | -- | -- | |
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | | | | | | | | | | | | |
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | | | | | | | | | | | |
DivX video playback | -- | -- | -- | | | | | | | -- | -- | |
Ethernet | -- | -- | -- | | | -- | | | | -- | -- | |
Wireless 1080p Ready | -- | -- | -- | | | -- | | | | -- | -- | |
Energy Star | -- | -- | -- | -- | -- | | | | | -- | -- | -- |
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
| With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get. - Minimum size = Viewing distance/3
- Maximum size=Viewing distance/1.5
|
LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV Customer Review
Good:
Budget priced 2010 model with BANG FOR BUCK (for 60Hz shoppers), very accurate colors out-of-the-box (AND a deep color tweaking menu), and surprisingly rich/dark blacks - as far as LCDs go
Bad:
60Hz means no 3D (boo!) but this has equal PQ in every other way as the 47LD550 42LD550 (yay!), the desktop stand assembly is far from the most secure stand, only 2 HDMI and 1 Component input (but RGB/VGA input is able to receive video color levels as well as PC color levels)
Bottom Line:
I'm not a T.V. nerd, audio/videophile forum-junkie but I am fairly knowlegable regarding A/V and tech stuff I've had several HDTVs since 2006 and closely compared LCD sets by Samsung, LG, and Sony with Panasonic Viera plasmas for the 2008/2009 model years. The 42LD450 has BETTER PQ to my eyes than the LG model 42LG40 (the 120Hz 2009 model). 2010 > 2009, with 120Hz series' offering little more than the refresh rate and the gimmicky motion-smoothing feature ("TruMotion"). In comparing the 42LD550 and the 42LD450, they both calibrated almost identically (the only difference between the sets being that the 42LD550 has a 120Hz refresh rate).
Sony's KDL-40EX600 and KDL-40EX400 also fell short to this BARGAIN BIN LG SET. Don't take my word for it...actually, DO TAKE MY WORD FOR IT!!! Need a 42" 1080p?? Get the 120/240/480/600Hz model in 2-3 years when 3D technology is CHEAP AND VASTLY IMPROVED. 60Hz is all you need, and this TV will give you picture that would have carried a 00 price tag in 2008.
If the #1 factor to you is having the best picture quality possible, simply don't go LCD. picture quality is the #1 most important factor to you, then let me advise you that NO LCD set will offer you superior PQ than other technologies.
Cheap LG 42LD450 42-Inch 1080p 60 Hz LCD HDTV
Products By : LG
Model : 42LD450
Rating Reviews :
Availability : Usually ships in 1-2 business days
*** Product Information and Prices Stored: Jun 09, 2010 20:45:07
Related : Best Cameras Digital Store Cheap Handbags4u